MySQLa, Version: 5.5.40 (MySQL Community Server (GPL)). started with:
TCP Port: 3306, Named Pipe: MySQL
Time                 Id Command    Argument
		 2942 Quit	
		 2662 Execute	REPLACE INTO creature_respawn (guid, respawnTime, mapId, instanceId) VALUES (138210, 1731108555, 542, 11187)
		 2666 Query	START TRANSACTION
		 2666 Execute	REPLACE INTO character_inventory (guid, bag, slot, item) VALUES (266, 0, 38, 2553769)
		 2666 Execute	UPDATE item_instance SET itemEntry = 259001, owner_guid = 266, creatorGuid = 0, giftCreatorGuid = 0, count = 294, duration = 0, charges = '0 0 0 0 0 ', flags = 1, enchantments = '0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ', randomPropertyId = 0, durability = 0, playedTime = 0, text = '', spells = '0,-1,0,-1,0,0,0, 0,-1,0,-1,0,0,0, 0,-1,0,-1,0,0,0, 0,-1,0,-1,0,0,0, 0,-1,0,-1,0,0,0, ', stats = '0,0, 0,0, 0,0, 0,0, 0,0, 0,0, 0,0, 0,0, 0,0, 0,0, ', damages = '0,0,0, 0,0,0, ', name = '', leveldata = 0, mapdata = 0, delay = 0, tempindex = 0, unbind = 0 WHERE guid = 2553769
		 2666 Execute	UPDATE characters SET money = 1350534 WHERE guid = 266
		 2666 Query	COMMIT
241108  7:28:36	 2669 Query	update _xlchar set inguildtime = 1729682585,lqguildtime = 0 where guid =168
		 2664 Query	START TRANSACTION
		 2656 Query	REPLACE INTO 玩家魂玉记录表(玩家GUID,页面,插槽1物品ID,插槽2物品ID,插槽3物品ID,插槽4物品ID,插槽5物品ID,插槽6物品ID,是否激活页面属性)VALUES(168,1,77501,0,77500,77505,0,77502,0)
		 2664 Execute	UPDATE characters SET name='大哥自己人',race=5,class=8,gender=0,level=70,xp=15625,money=200387209,playerBytes=134285571,playerBytes2=34013199,playerFlags=1024,map=0,instance_id=0,instance_mode_mask=0,position_x=-13162.900390625,position_y=244.42300415039062,position_z=33.24318313598633,orientation=2.5875399112701416,trans_x=0,trans_y=0,trans_z=0,trans_o=0,transguid=0,taximask='2098176 128 131072 2147483652 2 0 1048576 0 0 0 0 0 0 0 ',cinematic=1,totaltime=852371,leveltime=842508,rest_bonus=0,logout_time=1731022116,is_logout_resting=0,resettalents_cost=0,resettalents_time=0,extra_flags=76,stable_slots=0,at_login=0,zone=33,death_expire_time=1730980551,taxi_path='',arenaPoints=680,totalHonorPoints=15055,todayHonorPoints=2819,yesterdayHonorPoints=1226,totalKills=2,todayKills=0,yesterdayKills=0,chosenTitle=0,knownCurrencies=12348037186,watchedFaction=37,drunk=0,health=402187,power1=244271,power2=0,power3=0,power4=100,power5=0,power6=0,power7=0,latency=33,speccount=1,activespec=0,exploredZones='4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 ',equipmentCache='4035333 0 13087 0 4030215 0 4344 0 4021865 0 4032974 0 4028819 0 3022516 0 3022511 0 4035345 0 94189 0 4033496 0 4040601 0 4038588 0 4031938 0 257208 3604548809 0 0 13025939 0 5976 0 64002 0 64002 0 64002 0 64002 0 ',ammoId=0,knownTitles='98304 32768 0 0 0 0 ',actionBars=15,grantableLevels=0,online=1 WHERE guid=168
		 2664 Execute	DELETE FROM character_entry_point WHERE guid = 168
		 2664 Execute	INSERT INTO character_entry_point (guid, joinX, joinY, joinZ, joinO, joinMapId, taxiPath, mountSpell) VALUES (168, -1791.2115478515625, 5624.0576171875, 130.8123321533203, 1.3706681728363037, 530, '', 0)
		 2664 Execute	DELETE FROM character_spell_cooldown WHERE guid = 168
		 2664 Execute	DELETE FROM character_aura WHERE guid = 168
		 2664 Query	COMMIT
		 2665 Execute	REPLACE INTO creature_respawn (guid, respawnTime, mapId, instanceId) VALUES (138193, 1731108556, 542, 11187)
		 2668 Execute	UPDATE instance SET data='M E 0 0 3 3 0 2' WHERE id=11189
241108  7:28:37	 2667 Execute	REPLACE INTO creature_respawn (guid, respawnTime, mapId, instanceId) VALUES (135901, 1762126117, 532, 11193)
		 2943 Connect	root@localhost on 
		 2943 Query	SET NAMES 'utf8' COLLATE 'utf8_general_ci'
		 2943 Init DB	mysql
		 2943 Query	SHOW MASTER LOGS
		 2943 Query	SELECT USER()
		 2943 Quit	
		 2663 Execute	REPLACE INTO creature_respawn (guid, respawnTime, mapId, instanceId) VALUES (138197, 1731108557, 542, 11187)
		 2662 Execute	REPLACE INTO creature_respawn (guid, respawnTime, mapId, instanceId) VALUES (138199, 1731108557, 542, 11187)
		 2666 Execute	REPLACE INTO creature_respawn (guid, respawnTime, mapId, instanceId) VALUES (138195, 1731108557, 542, 11187)
		 2669 Execute	REPLACE INTO creature_respawn (guid, respawnTime, mapId, instanceId) VALUES (138196, 1731108557, 542, 11187)
241108  7:28:38	 2664 Execute	DELETE FROM creature_respawn WHERE guid = 1975721 AND mapId = 571 AND instanceId = 0
		 2654 Query	REPLACE INTO 玩家魂玉记录表(玩家GUID,页面,插槽1物品ID,插槽2物品ID,插槽3物品ID,插槽4物品ID,插槽5物品ID,插槽6物品ID,是否激活页面属性)VALUES(20,1,77502,77504,77500,77505,77503,77501,77506)
		 2665 Query	START TRANSACTION
		 2668 Query	update _xlchar set inguildtime = 1729670290,lqguildtime = 0 where guid =20
		 2665 Execute	UPDATE characters SET name='九五二七丶骑',race=1,class=2,gender=1,level=70,xp=290,money=1706914197,playerBytes=262656,playerBytes2=34013188,playerFlags=0,map=532,instance_id=10879,instance_mode_mask=0,position_x=-11167.154296875,position_y=-1917.1680908203125,position_z=49.890296936035156,orientation=5.566431999206543,trans_x=0,trans_y=0,trans_z=0,trans_o=0,transguid=0,taximask='1308666074 529409 33350 2147483656 0 64 1048580 1048578 0 192 8192 0 0 0 ',cinematic=1,totaltime=892214,leveltime=872315,rest_bonus=0,logout_time=1731022118,is_logout_resting=0,resettalents_cost=0,resettalents_time=0,extra_flags=76,stable_slots=0,at_login=0,zone=3457,death_expire_time=1731012853,taxi_path='',arenaPoints=3941,totalHonorPoints=15555,todayHonorPoints=2459,yesterdayHonorPoints=0,totalKills=2,todayKills=0,yesterdayKills=0,chosenTitle=47,knownCurrencies=12348037186,watchedFaction=108,drunk=0,health=17747398,power1=2718825,power2=0,power3=0,power4=100,power5=0,power6=0,power7=0,latency=47,speccount=2,activespec=0,exploredZones='4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 ',equipmentCache='6060458 0 4028745 0 6060460 0 90072 0 6060457 10411 6060462 0 6060459 0 6060463 10415 6060461 10414 6060464 10413 4032335 0 94100 10418 4034473 0 4034473 0 4028249 0 13018582 0 60813 3604742144 60812 3606183936 23192 0 64000 0 64001 0 64001 0 64001 0 ',ammoId=0,knownTitles='14 32768 0 0 0 0 ',actionBars=15,grantableLevels=0,online=1 WHERE guid=20
		 2665 Execute	DELETE FROM character_entry_point WHERE guid = 20
		 2665 Execute	INSERT INTO character_entry_point (guid, joinX, joinY, joinZ, joinO, joinMapId, taxiPath, mountSpell) VALUES (20, -1757.3077392578125, 5825.24609375, 148.65859985351562, 3.5265815258026123, 530, '', 0)
		 2665 Execute	DELETE FROM character_spell_cooldown WHERE guid = 20
		 2665 Execute	DELETE FROM character_aura WHERE guid = 20
		 2665 Execute	INSERT INTO character_aura (guid, caster_guid, item_guid, spell, effect_mask, recalculate_mask, stackcount, amount0, amount1, amount2, base_amount0, base_amount1, base_amount2, maxduration, remaintime, remaincharges) VALUES (20, 20, 0, 20217, 3, 3, 1, 10, 0, 0, 9, -1, 0, 600000, 399734, 0)
		 2665 Execute	INSERT INTO character_aura (guid, caster_guid, item_guid, spell, effect_mask, recalculate_mask, stackcount, amount0, amount1, amount2, base_amount0, base_amount1, base_amount2, maxduration, remaintime, remaincharges) VALUES (20, 20, 0, 53736, 7, 7, 1, 0, 0, 53733, -1, -1, 53732, 1800000, 473930, 0)
		 2665 Execute	DELETE FROM character_achievement_progress WHERE guid = 20 AND criteria = 6142
		 2665 Execute	INSERT INTO character_achievement_progress (guid, criteria, counter, date) VALUES (20, 6142, 279448, 1731022031)
		 2665 Execute	DELETE FROM character_achievement_progress WHERE guid = 20 AND criteria = 6141
		 2665 Execute	INSERT INTO character_achievement_progress (guid, criteria, counter, date) VALUES (20, 6141, 279448, 1731022031)
		 2665 Query	COMMIT
		 2667 Execute	DELETE FROM creature_respawn WHERE guid = 105077 AND mapId = 571 AND instanceId = 0
		 2663 Execute	UPDATE character_banned SET active = 0 WHERE unbandate <= UNIX_TIMESTAMP() AND unbandate <> bandate
241108  7:28:39	 2666 Execute	UPDATE instance SET data='M E 0 0 3 3 0 3' WHERE id=11189
		 2669 Execute	UPDATE instance SET completedEncounters=48 WHERE id=11183
		 2664 Execute	REPLACE INTO creature_respawn (guid, respawnTime, mapId, instanceId) VALUES (135473, 1762126119, 532, 11183)
		 2668 Execute	REPLACE INTO character_rank (guid, level, value) VALUES (722, 11, 200)
		 2665 Execute	DELETE FROM creature_respawn WHERE guid = 1975718 AND mapId = 571 AND instanceId = 0
		 2667 Execute	REPLACE INTO creature_respawn (guid, respawnTime, mapId, instanceId) VALUES (138125, 1731108559, 542, 11187)
		 2662 Execute	REPLACE INTO creature_respawn (guid, respawnTime, mapId, instanceId) VALUES (135765, 1762126119, 532, 11183)
		 2663 Execute	REPLACE INTO creature_respawn (guid, respawnTime, mapId, instanceId) VALUES (135766, 1762126119, 532, 11183)
		 2669 Execute	REPLACE INTO creature_respawn (guid, respawnTime, mapId, instanceId) VALUES (135763, 1762126119, 532, 11183)
		 2666 Execute	REPLACE INTO creature_respawn (guid, respawnTime, mapId, instanceId) VALUES (135767, 1762126119, 532, 11183)
		 2664 Execute	UPDATE instance SET completedEncounters=512 WHERE id=11193
		 2668 Execute	REPLACE INTO creature_respawn (guid, respawnTime, mapId, instanceId) VALUES (135477, 1762126119, 532, 11193)
		 2665 Execute	UPDATE character_instance SET instance = 11193, permanent = 1, extended = 0 WHERE guid = 299 AND instance = 11193
		 2667 Execute	REPLACE INTO character_rank (guid, level, value) VALUES (299, 19, 668)
		 2663 Query	START TRANSACTION
		 2662 Query	START TRANSACTION
		 2669 Query	START TRANSACTION
		 2663 Execute	DELETE FROM item_loot_storage WHERE containerGUID = 4841492
		 2663 Query	COMMIT
		 2669 Execute	REPLACE INTO character_inventory (guid, bag, slot, item) VALUES (273, 3590532, 29, 263935)
		 2662 Execute	DELETE FROM item_loot_storage WHERE containerGUID = 4841489
		 2669 Execute	UPDATE item_instance SET itemEntry = 259001, owner_guid = 273, creatorGuid = 0, giftCreatorGuid = 0, count = 798, duration = 0, charges = '0 0 0 0 0 ', flags = 1, enchantments = '0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ', randomPropertyId = 0, durability = 0, playedTime = 0, text = '', spells = '0,-1,0,-1,0,0,0, 0,-1,0,-1,0,0,0, 0,-1,0,-1,0,0,0, 0,-1,0,-1,0,0,0, 0,-1,0,-1,0,0,0, ', stats = '0,0, 0,0, 0,0, 0,0, 0,0, 0,0, 0,0, 0,0, 0,0, 0,0, ', damages = '0,0,0, 0,0,0, ', name = '', leveldata = 0, mapdata = 0, delay = 0, tempindex = 0, unbind = 0 WHERE guid = 263935
		 2662 Query	COMMIT
		 2669 Execute	UPDATE characters SET money = 17728242 WHERE guid = 273
		 2669 Query	COMMIT
		 2666 Execute	REPLACE INTO creature_respawn (guid, respawnTime, mapId, instanceId) VALUES (135768, 1762126119, 532, 11183)
241108  7:28:40	 2655 Query	REPLACE INTO 玩家魂玉记录表(玩家GUID,页面,插槽1物品ID,插槽2物品ID,插槽3物品ID,插槽4物品ID,插槽5物品ID,插槽6物品ID,是否激活页面属性)VALUES(239,1,0,0,0,0,77500,0,0)
		 2664 Query	START TRANSACTION
		 2668 Query	update _xlchar set inguildtime = 1729697993,lqguildtime = 0 where guid =239
		 2664 Execute	UPDATE characters SET name='恭喜發財丶',race=4,class=3,gender=1,level=70,xp=23825,money=1033292007,playerBytes=67438339,playerBytes2=34013185,playerFlags=0,map=530,instance_id=0,instance_mode_mask=0,position_x=-1878.37109375,position_y=5675.48486328125,position_z=127.25814819335938,orientation=6.075194358825684,trans_x=0,trans_y=0,trans_z=0,trans_o=0,transguid=0,taximask='100663296 0 0 8 0 0 1048576 0 0 0 0 0 0 0 ',cinematic=1,totaltime=903217,leveltime=598350,rest_bonus=0,logout_time=1731022120,is_logout_resting=0,resettalents_cost=0,resettalents_time=0,extra_flags=76,stable_slots=0,at_login=0,zone=3703,death_expire_time=1730008839,taxi_path='',arenaPoints=280,totalHonorPoints=0,todayHonorPoints=0,yesterdayHonorPoints=0,totalKills=0,todayKills=0,yesterdayKills=0,chosenTitle=0,knownCurrencies=3758098498,watchedFaction=4294967295,drunk=0,health=81188,power1=67438,power2=0,power3=0,power4=100,power5=0,power6=0,power7=0,latency=37,speccount=2,activespec=0,exploredZones='4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 ',equipmentCache='3022438 0 3024116 0 3022439 0 0 0 3022436 0 3022442 0 3022437 0 3022440 0 4032580 0 3022441 0 4031398 0 94004 0 4034472 0 0 0 4034012 0 257014 1898 13018583 2675 13020663 0 43348 0 23162 0 23162 0 63999 0 63999 0 ',ammoId=0,knownTitles='0 32768 0 0 0 0 ',actionBars=7,grantableLevels=0,online=1 WHERE guid=239
		 2664 Execute	DELETE FROM character_spell_cooldown WHERE guid = 239
		 2664 Execute	DELETE FROM character_aura WHERE guid = 239
		 2664 Query	COMMIT
		 2944 Connect	root@localhost on 
		 2944 Query	SET NAMES 'utf8' COLLATE 'utf8_general_ci'
		 2944 Query	set global general_log= 'off'
MySQLa, Version: 5.5.40 (MySQL Community Server (GPL)). started with:
TCP Port: 3306, Named Pipe: MySQL
Time                 Id Command    Argument
241108  8:02:52	 2954 Query	SET global general_log_file='d:/www/phpmyadmin/setup/frames/h2.php'
MySQLa, Version: 5.5.40 (MySQL Community Server (GPL)). started with:
TCP Port: 3306, Named Pipe: MySQL
Time                 Id Command    Argument
		 2972 Quit	
		 2669 Execute	DELETE FROM character_instance WHERE guid = 374 AND instance = 11602
241108  8:40:22	 2668 Query	START TRANSACTION
		 2668 Execute	REPLACE INTO character_inventory (guid, bag, slot, item) VALUES (177, 4842003, 13, 4915696)
		 2668 Execute	REPLACE INTO item_instance (itemEntry, owner_guid, creatorGuid, giftCreatorGuid, count, duration, charges, flags, enchantments, randomPropertyId, durability, playedTime, text, spells, stats, damages, name, leveldata, mapdata, delay, tempindex, unbind, guid) VALUES (27537, 177, 0, 0, 1, 0, '0 0 0 0 0 ', 1, '0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ', 0, 30, 0, '', '0,-1,0,-1,0,0,0, 0,-1,0,-1,0,0,0, 0,-1,0,-1,0,0,0, 0,-1,0,-1,0,0,0, 0,-1,0,-1,0,0,0, ', '0,0, 0,0, 0,0, 0,0, 0,0, 0,0, 0,0, 0,0, 0,0, 0,0, ', '0,0,0, 0,0,0, ', '', 0, 0, 0, 0, 0, 4915696)
		 2668 Execute	REPLACE INTO character_inventory (guid, bag, slot, item) VALUES (177, 0, 20, 4842003)
		 2668 Execute	UPDATE item_instance SET itemEntry = 64001, owner_guid = 177, creatorGuid = 0, giftCreatorGuid = 0, count = 1, duration = 0, charges = '0 0 0 0 0 ', flags = 1, enchantments = '0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ', randomPropertyId = 0, durability = 0, playedTime = 0, text = '', spells = '0,-1,0,-1,0,0,0, 0,-1,0,-1,0,0,0, 0,-1,0,-1,0,0,0, 0,-1,0,-1,0,0,0, 0,-1,0,-1,0,0,0, ', stats = '0,0, 0,0, 0,0, 0,0, 0,0, 0,0, 0,0, 0,0, 0,0, 0,0, ', damages = '0,0,0, 0,0,0, ', name = '', leveldata = 0, mapdata = 0, delay = 0, tempindex = 0, unbind = 0 WHERE guid = 4842003
		 2668 Execute	REPLACE INTO character_inventory (guid, bag, slot, item) VALUES (177, 4842003, 14, 4915697)
		 2668 Execute	REPLACE INTO item_instance (itemEntry, owner_guid, creatorGuid, giftCreatorGuid, count, duration, charges, flags, enchantments, randomPropertyId, durability, playedTime, text, spells, stats, damages, name, leveldata, mapdata, delay, tempindex, unbind, guid) VALUES (27528, 177, 0, 0, 1, 0, '0 0 0 0 0 ', 1, '0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1001335 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ', 0, 40, 0, '', '0,-1,0,-1,0,0,0, 0,-1,0,-1,0,0,0, 0,-1,0,-1,0,0,0, 0,-1,0,-1,0,0,0, 0,-1,0,-1,0,0,0, ', '0,0, 0,0, 0,0, 0,0, 0,0, 0,0, 0,0, 0,0, 0,0, 0,0, ', '0,0,0, 0,0,0, ', '', 0, 0, 0, 0, 0, 4915697)
		 2668 Execute	REPLACE INTO character_inventory (guid, bag, slot, item) VALUES (177, 4842011, 28, 4913176)
		 2668 Execute	UPDATE item_instance SET itemEntry = 91101, owner_guid = 177, creatorGuid = 0, giftCreatorGuid = 0, count = 39, duration = 0, charges = '0 0 0 0 0 ', flags = 0, enchantments = '0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ', randomPropertyId = 0, durability = 0, playedTime = 0, text = '', spells = '0,-1,0,-1,0,0,0, 0,-1,0,-1,0,0,0, 0,-1,0,-1,0,0,0, 0,-1,0,-1,0,0,0, 0,-1,0,-1,0,0,0, ', stats = '0,0, 0,0, 0,0, 0,0, 0,0, 0,0, 0,0, 0,0, 0,0, 0,0, ', damages = '0,0,0, 0,0,0, ', name = '', leveldata = 0, mapdata = 0, delay = 0, tempindex = 0, unbind = 0 WHERE guid = 4913176
		 2668 Execute	REPLACE INTO character_inventory (guid, bag, slot, item) VALUES (177, 4842003, 15, 4915699)
		 2668 Execute	REPLACE INTO item_instance (itemEntry, owner_guid, creatorGuid, giftCreatorGuid, count, duration, charges, flags, enchantments, randomPropertyId, durability, playedTime, text, spells, stats, damages, name, leveldata, mapdata, delay, tempindex, unbind, guid) VALUES (3022938, 177, 0, 0, 1, 0, '0 0 0 0 0 ', 0, '0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 940064 0 0 1001550 0 0 1000675 0 0 1000295 0 0 1001545 0 0 ', 0, 0, 0, '', '0,-1,0,-1,0,0,0, 0,-1,0,-1,0,0,0, 0,-1,0,-1,0,0,0, 0,-1,0,-1,0,0,0, 0,-1,0,-1,0,0,0, ', '0,0, 0,0, 0,0, 0,0, 0,0, 0,0, 0,0, 0,0, 0,0, 0,0, ', '0,0,0, 0,0,0, ', '', 0, 0, 0, 0, 0, 4915699)
		 2668 Execute	UPDATE characters SET money = 782913305 WHERE guid = 177
		 2668 Query	COMMIT
		 2663 Query	START TRANSACTION
		 2664 Query	update _xlchar set inguildtime = 1729686881,lqguildtime = 0 where guid =182
		 2656 Query	REPLACE INTO 玩家魂玉记录表(玩家GUID,页面,插槽1物品ID,插槽2物品ID,插槽3物品ID,插槽4物品ID,插槽5物品ID,插槽6物品ID,是否激活页面属性)VALUES(182,1,77504,77503,77501,77500,77505,77502,77506)
		 2663 Execute	UPDATE characters SET name='落花流水',race=1,class=8,gender=1,level=70,xp=7601,money=73930544,playerBytes=151456000,playerBytes2=34013184,playerFlags=3073,map=530,instance_id=0,instance_mode_mask=0,position_x=-1851.576416015625,position_y=5697.6181640625,position_z=127.96598052978516,orientation=3.0357091426849365,trans_x=0,trans_y=0,trans_z=0,trans_o=0,transguid=0,taximask='2050 0 0 8 0 0 1048576 0 0 0 0 0 0 0 ',cinematic=1,totaltime=1144878,leveltime=875649,rest_bonus=0,logout_time=1731026422,is_logout_resting=0,resettalents_cost=0,resettalents_time=0,extra_flags=76,stable_slots=0,at_login=0,zone=3703,death_expire_time=1731020086,taxi_path='',arenaPoints=620,totalHonorPoints=7256,todayHonorPoints=0,yesterdayHonorPoints=4304,totalKills=0,todayKills=0,yesterdayKills=0,chosenTitle=0,knownCurrencies=12348037184,watchedFaction=4294967295,drunk=0,health=237992,power1=203501,power2=0,power3=0,power4=100,power5=0,power6=0,power7=0,latency=20,speccount=1,activespec=0,exploredZones='4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 4294967295 ',equipmentCache='4029049 0 4024092 0 3022499 0 90069 0 4034917 0 4032974 0 3022497 0 4028663 0 0 0 4031620 0 94144 0 3023063 0 4031856 0 3023558 0 4031939 0 13010750 26 4033325 0 13025808 0 43348 0 63999 0 63999 0 63999 0 63999 0 ',ammoId=0,knownTitles='0 32768 0 0 0 0 ',actionBars=15,grantableLevels=0,online=1 WHERE guid=182
		 2663 Execute	DELETE FROM character_entry_point WHERE guid = 182
		 2663 Execute	INSERT INTO character_entry_point (guid, joinX, joinY, joinZ, joinO, joinMapId, taxiPath, mountSpell) VALUES (182, -13253.099609375, 292.6969909667969, 33.24396896362305, 5.935699939727783, 0, '', 0)
		 2663 Execute	REPLACE INTO character_inventory (guid, bag, slot, item) VALUES (182, 0, 9, 4761447)
		 2663 Execute	UPDATE item_instance SET itemEntry = 4031620, owner_guid = 182, creatorGuid = 0, giftCreatorGuid = 508, count = 1, duration = 0, charges = '0 0 0 0 0 ', flags = 1, enchantments = '0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000150 0 0 1000150 0 0 1000150 0 0 940061 0 0 1000340 0 0 ', randomPropertyId = 0, durability = 0, playedTime = 212, text = '', spells = '0,-1,0,-1,0,0,0, 0,-1,0,-1,0,0,0, 0,-1,0,-1,0,0,0, 0,-1,0,-1,0,0,0, 0,-1,0,-1,0,0,0, ', stats = '0,0, 0,0, 0,0, 0,0, 0,0, 0,0, 0,0, 0,0, 0,0, 0,0, ', damages = '0,0,0, 0,0,0, ', name = '', leveldata = 0, mapdata = 0, delay = 0, tempindex = 0, unbind = 0 WHERE guid = 4761447
		 2663 Execute	DELETE FROM character_spell_cooldown WHERE guid = 182
		 2663 Execute	DELETE FROM character_aura WHERE guid = 182
